Description
- Tilting vertical arm
- Operating arm with pneumatic locking
- Air operated bead breaker
- Oversized body
- Extractable pedal unit
- Equipped with:
- Tyre inflator
- Clamps protection package
- Tool protection
- Bead lever
- Plastic brush
Mounting head and mounting lever, incl. tire inflator, max. speed 7/14 rpm, passenger car, clamping capacity 10 – 24″, max. rim width 13″ (max. wheel width 330 mm), RAL 5005
Mounting head and mounting lever, incl. tire inflator, 2 speeds (max. 14 rpm), passenger car, clamping capacity 10 – 24″,…
Automatic, 2 speeds (max. 13 rpm), passenger car, rim diameter 10 – 24,5″, max. rim width 381 mm | Blue…
Automatic, max. speed 17,3 rpm, passenger car, rim diameter 10 – 24,5″, max. rim width 381 mm | Blue (RAL…
Mounting head and mounting lever, incl. tire inflator, max. speed 7/14 rpm, passenger car, clamping capacity 10 – 24″, max.…
For movable clamping jaws 24 – 26 – 28″ | 1 set / 4 pieces
1 piece
Passenger cars
For motorcycle clamping jaws | reducing clamping capacity to 8″ wheel diameter | 800A99, G800A107 necessary | 1 set /…
Fast-fit, extend the clamping range by +5″ from outside | 1 set / 4 pieces
Features | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Mounting head design | semi-automatic | semi-automatic | automatic | automatic | semi-automatic |
Mounting arm design | moveable | moveable | moveable | moveable | moveable |
Mounting column design | tiltable | tiltable | tiltable | tiltable | tiltable |
TeqLink | not possible | not possible | not possible | not possible | not possible |
asanetwork | not possible | not possible | — | — | not possible |
Clamping device design | Clamping plate | Clamping plate | Clamping plate | Clamping plate | Clamping plate |
Min. clamping capacity | 10″ | 10″ | 10″ | 10″ | 10″ |
Max. clamping capacity | 24″ | 24″ | 22″ | 22″ | 24″ |
Max. rim width | 13″ | 13″ | 14,1″ | 14,1″ | 13″ |
Tire type passenger car | Run-Flat | Run-Flat | Run-Flat | Run-Flat | Run-Flat |
Wheel width max. | 330mm | 330mm | — | — | 330mm |
Max. wheel diameter | 1000mm | 1000mm | 1050mm | 1050mm | 1000mm |
Automatic bead-breaking movement | No | No | No | No | No |
Bead breaker force | 12kN | 12kN | 10,7kN | 10,7kN | 12kN |
Number of mounting speeds | 1 | 2 | 2 | 1 | 1 |
Rotation speed | 7 / 14rpm | 7 / 14rpm | 6,5 / 13rpm | 7,3rpm | 7 / 14rpm |
Max. torque | 1200Nm | 1200Nm | 1200Nm | 1200Nm | 1200Nm |
Driving power | 0,55kW | 0,8 / 1,1kW | 0,8 / 1,1kW | 0,75kW | 0,75kW |
Power supply | 380 V | 50 Hz | 380 V | 50 Hz | 230/400 V | 50 – 60 Hz | 400 V | 50 Hz | 230 V | 50 Hz |
Phases | 3 | 3 | 3 | 3 | 1 |
Air flow | 8bar | 8bar | — | — | 8bar |
Max. air supply | 10bar | 10bar | 10bar | 10bar | 10bar |
Width | 1110mm | 1110mm | 1304mm | 1280mm | 1110mm |
Depth | 1650mm | 1650mm | 1449mm | 1421mm | 1650mm |
Height | 1850mm | 1850mm | 1950mm | 1950mm | 1850mm |
Weight | 233kg | 233kg | 214kg | 202kg | 233kg |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
pll_language | ||
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vsge_region |