Touchscreen, Laser blade with 6 and 12 o’clock positioning, ultrasonic runout sensor, incl. cones for cars and SUVs, passenger car, rim diameter 10 – 30″ | Red (RAL 3002)
Touchscreen, Laser blade with 6 and 12 o’clock positioning, incl. cones for cars and SUVs, passenger car, rim diameter 10…
Touchscreen, Laser blade with 6 and 12 o’clock positioning, ultrasonic runout sensor, incl. cones for cars and SUVs, passenger car,…
Setting tool for laser arm and sonar rim width measurement
Enabling connection feature
Universal flange with stands
Universal flange for blind wheels | including center to center calliper
Flange with 5 pins for Maserati wheels
Stand flange for wheels
Centering bush for BMW | option for universal flange GAR181N or GAR191N
Centering bush | option for universal flange GAR181N or GAR191N
Centering bush | option for universal flange GAR181N or GAR1
Centering bush | option for universal flange GAR181N or GAR191N
Centering bush | option for universal flange GAR181N or GAR191N
Centering bushes | option for universal flange GAR181N or GAR191N
Centering bushes for Suzuki GSX R | option for universal flange GAR181N or GAR191N | 1 set / 6 pieces
For wheel balancers | 1 set / 5 pieces
For Renault | Ø 60 / 66 mm | 1 set / 2 pieces
For Renault Trafic Master, incl. Spacer | Ø 71 / 88,9 / 129,9 mm | 1 set / 3 pieces
Inclusive spacer
Laser blade at 12 ‘o clock, mounted on wheel guard
For motorcycles | with shaft, Ø 14 mm, and accessories | GAR181A1 required
Inclusive protection cup | Ø 44 – 112 mm | 1 set / 3 pieces
For off-road vehicles | Ø 95 – 132 mm
Laser blade at 12 ‘o clock, mounted on wheel guard
Standard scope of delivery for all balancers with air locking
Features | ![]() | ![]() | ![]() |
---|---|---|---|
Wheel data recording | semi-automatic | semi-automatic | semi-automatic |
Colour | 3002RAL | 3002RAL | 7016RAL |
Tread depth measurement | optional | optional | optional |
TeqLink | not possible | not possible | not possible |
Workshop-Net | not possible | not possible | not possible |
Measuring speed | < 100rpm | < 100rpm | < 100rpm |
Measuring time | 6s | 6s | 6s |
Balancing accuracy +/- | 1g | 1g | 1g |
Display | TFT | TFT | TFT |
Min. rim width | 1,5″ | 1,5″ | 1,5″ |
Max. rim width | 22″ | 22″ | 22″ |
Min. rim diameter | 10″ | 10″ | 10″ |
Max. rim diameter | 30″ | 30″ | 30″ |
Max. wheel diameter | 1120mm | 1120mm | 1120mm |
Max. wheel weight | 70kg | 80kg | 70kg |
Power supply | 230 V | 50 – 60 Hz | 230 V | 50 – 60 Hz | 230 V | 50 – 60 Hz |
Phases | 1 | 1 | 1 |
Width | 1367mm | 1316mm | 1367mm |
Depth | 904mm | 1009mm | 904mm |
Height | 1689mm | 1697mm | 1689mm |
Weight | 160kg | 160kg | 160kg |
Cookie | Duration | Description |
---|---|---|
Google Analytics _ga | 2 years | Used to distinguish users. |
Google Analytics _gat | 1 minute | Used to throttle request rate. |
Google Analytics _gid | 2 years | Used to distinguish users. |
Cookie | Duration | Description |
---|---|---|
Language | 365 days | The user language |
Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". |
viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Notifications