Description
- Total width min. 980 mm
- Height 78 mm
Wide, extended version with extendable sliding pieces, extra flat, adjustment range 870 – 1200 mm (510 – 840 mm), load capacity 15 t (center) | 1 piece
4 lifting unit, 4 x 15 t, length of cassette: 21 m, 1900 mm stroke, galvanized roll cover FLEXCOVER
4 lifting unit, 4 x 15 t, length of frame: 21 m, 1900 mm stroke, galvanized roll cover FLEXCOVER
5 lifting unit, 5 x 15 t, length of frame: 25 m, 1900 mm stroke, galvanized roll cover FLEXCOVER
5 lifting unit, 5 x 15 t, length of frame: 25 m, 1900 mm stroke, galvanized roll cover FLEXCOVER
6 lifting unit, 6 x 15 t, length of cassette: 30 m, 1900 mm stroke, galvanized roll cover FLEXCOVER
6 lifting unit, 6 x 15 t, length of frame: 30 m, 1900 mm stroke, galvanized roll cover FLEXCOVER
To accommodate the rear released MB Sprinter mounting points, also perfectly usable for many other transporters
| Features | Bus traverse BEFV-15 |
|---|---|
| Capacity | 15000kg |
| Length | 510 / 870 – 840 / 1200mm |
| Width | 980mm |
| Height | 78mm |
| Country of Origin, customs | IT |
| Cookie | Duration | Description |
|---|---|---|
| Google Analytics _ga | 2 years | Used to distinguish users. |
| Google Analytics _gat | 1 minute | Used to throttle request rate. |
| Google Analytics _gid | 2 years | Used to distinguish users. |
| Cookie | Duration | Description |
|---|---|---|
| Language | 365 days | The user language |
| Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". |
| viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

