Description
Scope of delivery::
- 2x 150 mm longer wheel forks
- 2x base frame extensions
Ideal for lifting motorhomes where the wheels are mounted behind the coachwork, incl. wheel forks and base frame extensions | load capacity is reduced to 6.5 t | 1 set (for 1 wheel gripper)
Scope of delivery::
2 x 8.2 t, electrohydraulic, wireless, battery powered
4 x 8.2 t, electrohydraulic, wireless, battery powered
6 x 8.2 t, electrohydraulic, wireless, battery powered
8 x 8.2 t, electrohydraulic, wireless, battery powered
2 x 6.2 t, electrohydraulic, cable-bound
4 x 6.2 t, electrohydraulic, cable-bound
6 x 6.2 t, electrohydraulic, cable-bound
8 x 6.2 t, electrohydraulic, cable-bound
2 x 7.5 t, electrohydraulic, cable-bound
1 x 7.5 t, electrohydraulic, cable-bound
4 x 7.5 t, electrohydraulic, cable-bound
6 x 7.5 t, electrohydraulic, cable-bound
8 x 7.5 t, electrohydraulic, cable-bound
1 x 8.2 t, electrohydraulic, wireless, battery powered | Extension column to form a set of 3 or 5 -…
| Features | Wheel fork extension for HydroLift 8,2 |
|---|---|
| Colour | 7016RAL |
| Capacity | 6500kg |
| Length | 150mm |
| Country of Origin, customs | CN |
| Cookie | Duration | Description |
|---|---|---|
| Google Analytics _ga | 2 years | Used to distinguish users. |
| Google Analytics _gat | 1 minute | Used to throttle request rate. |
| Google Analytics _gid | 2 years | Used to distinguish users. |
| Cookie | Duration | Description |
|---|---|---|
| Language | 365 days | The user language |
| Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". |
| viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


