Height 250 mm, capacity 30 t
			30 t, 80 mm peg diameter
			20 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			30 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			20/15 t, 1200 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			Load stroke hand-hydraulic, hydraulic-pneumatic quick lift, hydraulic-neumatic forced return
			Load stroke hand-hydraulic, hydraulic-pneumatic quick lift, hydraulic-neumatic forced return
			20 t, 800 mm stroke, Load stroke hand-hydraulic
			30 t, 800 mm stroke, Load stroke hand-hydraulic
			6 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional…
			6 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional…
			20/15 t, 1200 mm lift, high speed, operating panel completely covered, two-sided operation
			20/15 t, 1200 mm lift, high speed, operating panel completely covered
			20/15 t, 1200 mm lift, high speed, operating panel completely covered, two-sided operation
			20/15 t, 1200 mm lift, high speed, operating panel completely covered
			20/15 t, 1200 mm lift, high speed, operating panel completely covered, two-sided operation
			20/15 t, 1200 mm lift, high speed, operating panel completely covered
			20/15 t, 1200 mm lift, normal speed
			20/15 t, 1200 mm lift, normal speed
			20/15 t, 1200 mm lift, normal speed
			4 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			10 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			15 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			15/15 t, 1200 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			Load stroke hand-hydraulic, hydraulic-pneumatic quick lift, hydraulic-neumatic forced return
			Load stroke hand-hydraulic, hydraulic-pneumatic quick lift, hydraulic-neumatic forced return
			Load stroke hand-hydraulic, hydraulic-pneumatic quick lift, hydraulic-neumatic forced return
			4 t, 800 mm stroke, Load stroke hand-hydraulic
			10 t, 800 mm stroke, Load stroke hand-hydraulicrnINDIVIDUAL SOLUTIONS rnSpecial rollers and special chassis on request
			15 t, 800 mm stroke, Load stroke hand-hydraulic
			6 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional…
			15 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional…
			15/15/15 t, 1300 mm stroke Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			15/15 t, 1200 mm lift, normal speed
			15 t, 800 mm stroke, flat chassis, load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			15 t, 800 mm stroke, deep chassis, load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
			15 t, 800 mm stroke, deep and additionally height adjustable chassis, load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic…
			15/15 t, 1200 mm lift, high speed, operating panel completely covered, two-sided operation
			15/15/15 t, 1300 mm lift, high speed, operating panel completely covered, two-sided operation
			15/15 t, 1200 mm lift, high speed, operating panel completely covered
			15/15/15 t, 1300 mm lift, high speed, operating panel completely covered
			15/15 t, 1200 mm lift, high speed, operating panel completely covered, two-sided operation
			15/15/15 t, 1300 mm lift, high speed, operating panel completely covered, two-sided operation
			15/15 t, 1200 mm lift, high speed, operating panel completely covered
			15/15/15 t, 1300 mm lift, high speed, operating panel completely covered
			15/15 t, 1200 mm lift, high speed, operating panel completely covered, two-sided operation
			15/15/15 t, 1300 mm lift, high speed, operating panel completely covered, two-sided operation
			15/15 t, 1200 mm lift, high speed, operating panel completely covered
			15/15/15 t, 1300 mm lift, high speed, operating panel completely covered
			15/15/15 t, 1300 mm lift, normal speed
			15/15/15 t, 1300 mm lift, normal speed
			15/15 t, 1200 mm lift, normal speed
			15/15 t, 1200 mm lift, normal speed
			15/15/15 t, 1300 mm lift, normal speed
| Features |  Spacer DS 3 |  Spacer DS 2 | 
|---|---|---|
| Rated load capacity | 30000kg | 30000kg | 
| Peg diameter | 80mm | 80mm | 
| Height | 250mm | 150mm | 
| Cookie | Duration | Description | 
|---|---|---|
| Google Analytics _ga | 2 years | Used to distinguish users. | 
| Google Analytics _gat | 1 minute | Used to throttle request rate. | 
| Google Analytics _gid | 2 years | Used to distinguish users. | 
| Cookie | Duration | Description | 
|---|---|---|
| Language | 365 days | The user language | 
| Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region | 
| Cookie | Duration | Description | 
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". | 
| viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. | 

