16 bar, galvanised, vertical execution
16 bar, lacquered, vertical execution
For standing pressure vessels with volume =/< 750 l
250 – 350 l, nominal width 1/2″
Features | Air receiver KS 350/16 | Air receiver KS 350/16 |
---|---|---|
Pressure vessel design | vertical | vertical |
Pressure vessel capacity | 350l | 350l |
Input of connection port | 1/2″ | 1/2″ |
Output of connection port | 1/2″ | 1/2″ |
Max. operating pressure | 16bar | 16bar |
Corrosion preventing | Galvanized | — |
Cookie | Duration | Description |
---|---|---|
Google Analytics _ga | 2 years | Used to distinguish users. |
Google Analytics _gat | 1 minute | Used to throttle request rate. |
Google Analytics _gid | 2 years | Used to distinguish users. |
Cookie | Duration | Description |
---|---|---|
Language | 365 days | The user language |
Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". |
viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Notifications