Showing 100–198 of 269 results
Interactive LCD display, measuring arm for automatic wheel width and rim diameter measuring, passenger car, rim diameter 10 – 26″ | Blue (RAL 5005)
Backlit LCD graphic display (132 x 40 mm), passenger car, rim diameter 10 – 26″ | Blue (RAL 5005)
22″ full HD LCD monitor, industrial PC, automatic cycle, incl. cones for trucks (Ø 202 – 221 mm, 281 mm), adapter, handwheel nut and wheel lift (200 kg), truck, rim diameter 10 – 26/30″ (automatic/manual)
Backlit LCD graphic display (132 x 40 mm), automatic cycle, incl. cones for trucks (Ø 202 – 221 mm, 281 mm), adapter, handwheel nut and wheel lift (200 kg), truck, rim diameter 10 – 26/30″ (automatic/manual)
Leverless, max. speed 18 rpm, incl. 19″ TFT display and tubeless tyre inflation device, passenger car, rim diameter 10 – 34″, max. rim width 380 mm | chuck with central clamping – suitable also for reverse wheels | for all tyre types with max. wheel diameter 54″ (1370 mm)
Mounting head and mounting lever, center lock, max. speed 15 rpm, passenger car, rim diameter 12 – 24″, max. rim width 381 mm | Blue (RAL 5005)
Mounting head and mounting lever, automatic, self-centering tulip chuck, max. speed 15 rpm, passenger car, rim diameter 12 – 24″, max. rim width 381 mm | Blue (RAL 5005)
Leverless, max. speed 15 rpm, incl. tubeless tyre inflation device, passenger car, rim diameter 10 – 26″, max. rim width 381 mm | chuck with central clamping – suitable also for reverse wheels | for all tyre types with max. wheel diameter 45″ (1143 mm)
Leverless, max. speed 15 rpm, passenger car, rim diameter 10 – 26″, max. rim width width 381 mm | chuck with central clamping – suitable also for reverse wheels | for all tyre types with max. wheel diameter 45″ (1143 mm)
Leverless, max. speed 16 rpm, passenger car, rim diameter 10 – 28,5″, max. rim width 431 mm | Blue (RAL 5005)
Automatic, max. speed 16 rpm, passenger car, rim diameter 10 – 28.5″, max. rim width 431 mm | Blue (RAL 5005)
Automatic, max. speed 16 rpm, passenger car, rim diameter 10 – 28.5″, max. rim width 431 mm | Blue (RAL 5005)
Automatic, max. speed 16 rpm, passenger car, rim diameter 12 – 26″, max. rim width 431 mm | Blue (RAL 5005)
Semiautomatic, Swing series, max. speed 7.3 rpm, passenger car, rim diameter 10 – 22.5″ (chucking table 20″), max. rim width 305 mm | Blue (RAL 5005)
Mounting head and mounting lever, automatic, max. speed 16 rpm, passenger car, chucking table with double adjustable clamp position, rim diameter 10 – 26.5″, new reinforced frame, max. rim width 381 mm | Blue (RAL 5005)
Mounting head and mounting lever, automatic, max. speed 16 rpm, passenger car, chucking table with double adjustable clamp position, rim diameter 10 – 26.5″, new reinforced frame, max. rim width 381 mm | Blue (RAL 5005)
Mounting head and mounting lever, automatic, max. speed 16 rpm, passenger car, chucking table with double adjustable clamp position, rim diameter 10 – 26.5″, new reinforced frame, max. rim width 381 mm | Blue (RAL 5005)
Mounting head and mounting lever, automatic, 2 speeds (max. 13 rpm), passenger car, chucking table with double adjustable clamp position, rim diameter 11 – 24.5″, new reinforced frame, max. rim width 381 mm | Blue (RAL 5005)
Mounting head and mounting lever, automatic, 2 speeds (max. 13 rpm), passenger car, chucking table with double adjustable clamp position, rim diameter 11 – 24.5″, new reinforced frame, max. rim width 381 mm | Blue (RAL 5005)
Automatic, 2 speeds (max. 13 rpm), passenger car, rim diameter 10 – 24.5″, max. rim width 381 mm | Blue (RAL 5005)
Automatic, 2 speeds (max. 13 rpm), passenger car, rim diameter 10 – 24.5″, max. rim width 381 mm | Blue (RAL 5005)
Automatic, 2 speeds (max. 13 rpm), passenger car, rim diameter 10 – 24.5″, max. rim width 381 mm | Blue (RAL 5005)
Automatic, 2 speeds (max. 13 rpm), passenger car, rim diameter 10 – 24.5″, max. rim width 381 mm | Blue (RAL 5005)
Automatic, max. speed 7.3 rpm, passenger car, rim diameter 10 – 24.5″, max. rim width 381 mm | Blue (RAL 5005)
Mounting head and mounting lever, semiautomatic, incl. tubeless tyre inflation device, max. speed 7/14 rpm, passenger car, rim diameter 10 – 24″, max. rim width 420 mm | Blue (RAL 5005)
Mounting head and mounting lever, semiautomatic, incl. tire inflator, max. speed 7/14 rpm, passenger car, rim diameter 10 – 24″, max. rim width 420 mm | Blue (RAL 5005)
Mounting head and mounting lever, semiautomatic, incl. tire inflator, 2 speeds (max. 14 rpm), passenger car, rim diameter 10 – 24″, max. rim width 330 mm | Grey (RAL 7016)
Mounting head and mounting lever, semiautomatic, incl. tubeless tyre inflation device, max. speed 7/14 rpm, passenger car, rim diameter 10 – 24″, max. rim width 330 mm | Blue (RAL 5005)
Mounting head and mounting lever, semiautomatic, incl. tubeless tyre inflation device, max. speed 7/14 rpm, passenger car, rim diameter 10 – 24″, max. rim width 330 mm | Blue (RAL 5005)
Mounting head and mounting lever, semiautomatic, incl. tire inflator, max. speed 7/14 rpm, passenger car, rim diameter 10 – 24″, max. rim width 330 mm | Blue (RAL 5005)
3D tower-based wheel aligner, automatic tower movement with HD cameras, LED indicators provide a visual alert for each stage of the run-out, 4-point clamps with light 3D Targets and 22″ LCD monitor
3D wheel aligner with HQ 3D measuring heads and Bluetooth data communication | incl. self-centring 3-point clamps, 27″ TFT display and closed cabinet, RAL 7040
3D wheel aligner with HQ 3D measuring heads and Bluetooth data communication | incl. self-centring 3-point clamps, 27″ TFT display and closed cabinet, RAL 7040
3D wheel aligner with HQ 3D measuring heads and Bluetooth data communication | incl. self-centring 3-point clamps, 22″ TFT display and closed cabinet, RAL 7040
3D wheel aligner with HQ 3D measuring heads and Bluetooth data communication | incl. self-centring 4-point clamps, 22″ TFT display and closed cabinet, RAL 7040
10.0 t, electromechanical, symmetrical, lift for fork lifts
24.0 t, electromechanical, symmetrical
12.0 t, electromechanical, symmetrical
14.0 t, electromechanical, symmetrical
5.0 t, electrohydraulic, symmetrical, with level runways, track length 5700 mm, wheel alignment optional, above ground
5.0 t, electrohydraulic, symmetrical, track length 5700 mm, with wheel alignment, above ground
5.0 t, electrohydraulic, symmetrical, track length 5700 mm, with wheel-free jack and wheel alignment, above ground
5.0 t, electrohydraulic, symmetrical, track length 5700 mm, with play detector and wheel alignment, above ground
6.5 t, electrohydraulic, symmetrical, with level runways, track length 5700 mm, wheel alignment optional, above ground
6.5 t, electrohydraulic, symmetrical, track length 5700 mm, with wheel alignment, above ground
8.0 t, electrohydraulic, symmetrical, with level runways, track length 6000 mm, wheel alignment optional, above ground
6 CCD wheel aligner | incl. 3-point wheel clamps, closed cabinet, turntables and 22″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
6 CCD wheel aligner | incl. 3-point wheel clamps, closed cabinet, turntables and 22″ LCD display | Blue (RAL 5005) | 1 x 230 V / 50 – 60 Hz
6 CCD wheel aligner | incl. 4-point wheel clamps, closed cabinet, turntables and 22″ LCD display | Blue (RAL 5005) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 3-point wheel clamps, closed cabinet, turntables and 22″ LCD display | Blue (RAL 5005) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 3-point wheel clamps, closed cabinet, turntables and 22″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 4-point wheel clamps, closed cabinet, turntables and 22″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 4-point wheel clamps, closed cabinet, turntables and 22″ LCD display | Blue (RAL 5005) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 3-point wheel clamps, closed cabinet, turntables and 24″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 3-point wheel clamps, closed cabinet, turntables and 24″ LCD display | Blue (RAL 5005) | 1 x 230 V / 50 – 60 Hz
6 CCD wheel aligner | incl. 3-point wheel clamps, open cabinet, turntables and 22″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
6 CCD wheel aligner | incl. 4-point wheel clamps, open cabinet, turntables and 22″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 3-point wheel clamps, open cabinet, turntables and 22″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
8 CCD wheel aligner | incl. 4-point wheel clamps, open cabinet, turntables and 22″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
9 t, elektro-hydraulic, platform length 6000 mm, inground
13 t, elektro-hydraulic, platform length 7000 mm, inground
25 t, electrohydraulic, platform length 10000 mm, with safety latch, inground, platforms with front housing for turn tables
25 t, electrohydraulic, platform length 10000 mm, with safety latch, inground
25 t, electrohydraulic, platform length 11000 mm, with safety latch, inground
25 t, electrohydraulic, platform length 12000 mm, with safety latch, inground
25 t, electrohydraulic, platform length 13000 mm, with safety latch, inground
25 t, electrohydraulic, platform length 14500 mm, with safety latch, inground
25 t, electrohydraulic, platform length 6000 mm, with safety latch, inground
25 t, electrohydraulic, platform length 8000 mm, with safety latch, inground
25 t, electrohydraulic, platform length 9000 mm, with safety latch, inground
35 t, electrohydraulic, platform length 10000 mm, with safety latch, inground, platforms with front housing for turn tables
35 t, electrohydraulic, platform length 10000 mm, with safety latch, inground
35 t, electrohydraulic, platform length 11000 mm, with safety latch, inground
35 t, electrohydraulic, platform length 12000 mm, with safety latch, inground
35 t, electrohydraulic, platform length 13000 mm, with safety latch, inground
35 t, electrohydraulic, platform length 14500 mm, with safety latch, inground
35 t, electrohydraulic, platform length 6000 mm, with safety latch, inground
35 t, electrohydraulic, platform length 8000 mm, with safety latch, inground
35 t, electrohydraulic, platform length 9000 mm, with safety latch, inground
15/15 t, 1200 mm lift, hydropneumatic, normal speed
20/15 t, 1200 mm lift, hydropneumatic, normal speed
Mechanical headlight beam setter with digital luxmeter, based on wheels, laser visor and laser pointing system
Mechanical headlight beam setter with digital luxmeter, based on wheels, laser visor and laser pointing system
2.0 t, hydraulic, operated by means of hand-pump
2.0 t, air-hydraulic
2.0 t, air-hydraulic
2.0 t, air-hydraulic
2.0 t, air-hydraulic
3.0 t, air-hydraulic
3.0 t, air-hydraulic
3.0 t, air-hydraulic
3.0 t, air-hydraulic
3.0 t, air-hydraulic
3.0 t, hydraulic, operated by means of hand-pump
4.0 t, air-hydraulic
4.0 t, air-hydraulic
4.0 t, air-hydraulic
4.0 t, air-hydraulic
5.0 t, air-hydraulic